Specification

Typical specification of LFT:
 Plastic name   GF Content   Density g/cm 3  TensileStrengthMPa  Tensile modulus MPa  Flexural strengthMPa  Flexural modulus MPa  Notched Impact strengthKJ/m2
 PP  30  1.12  130  6200  190  6500  32
 PP  40  1.22  140  8500  220  8900  38
 PA  40  1.45  220  12500  340  12000  35
 PA  50  1.56  250  16000  390  15000  43
 TPU  40  1.51  210  11000  290  10500  44
 TPU  50  1.63  230  16000  370  14500  54

Above data for reference only, not for quality guarantee data sheet.

 
 
   
 
? 2005-2008 Nanjing Bastep Company Ltd.   Tel: +86-25-5241 5360 Fax: +86-25-5240 3145